Literature in America: An Illustrated HistoryThe entire span of American literature, in all its variety, from the early seventeenth-century to the late 1980s, is vividly recorded in this authoritative book. Professor Conn summarises the distinctive achievement of the novelists, poets, playwrights, and prose writers who together make up the fabric of America's literary heritage. Classics such as Thoreau, Whitman, Emily Dickinson, Norman Mailer and Toni Morrison - all are expertly placed in their literary, historical, and cultural context. The scope of the book is enlarged by helpful chronological tables, an annotated guide to further reading, and above all by abundant illustrations. Its almost 200 half tones and colour plates comprise portraits and photographs of writers, original illustrations from novels, scenes from famous productions of plays, reproductions of manuscripts, paintings, cartoons, and rare printed material - an exceptional range of visual images which enrich and extend the book's discussion. |
Nội dung mọi người đang nói đến - Viết bài đánh giá
Google không xác minh bài đánh giá nhưng có kiểm tra để t́m nội dung giả và xoá nội dung đó khi t́m thấy
Literature in America: an illustrated history
Đánh giá của Người dùng - Not Available - Book VerdictConn presents a rather compact, encapsulated literary history that is very much historical in intent and achievement. From the first chapter, "The Colonial Experience,'' to the last, "Midcentury and ... Đọc toàn bộ bài đánh giá
Nội dung
THE COLONIAL EXPERIENCE I | 1 |
Robert Johnson Nova Britannia | 2 |
John Smith General Historie of Virginia | 4 |
John Smith A Description of New England | 7 |
Harvard College | 8 |
John Winthrop | 9 |
Plymouth Plantation II | 11 |
Cotton Mather sermon on the death of Mrs Hannah Sewall | 13 |
E W Kemble illustration from Huckleberry Finn | 258 |
Farmington Avenue Hartford Connecticut | 259 |
William Dean Howells | 262 |
Illustration from Charles W Caryl New Era | 267 |
Mary E Wilkins Freeman | 270 |
Thomas Hovenden Breaking Home Ties | 274 |
Lafcadio Hearn cartoon for Creole Sketches | 276 |
Jacob Riis Bandits Roost | 280 |
Samuel Sewall | 21 |
Manuscript page from Samuel Sewalls Diary | 22 |
100 | 24 |
IO Edward Johnson The Wonderworking Providence of Sions Saviour in New England | 28 |
Richard Mather | 32 |
Thomas Smith selfportrait | 37 |
Slave auction broadside | 38 |
Title page Bay Psalm Book | 43 |
The Joseph Tapping stone 1678 Kings Chapel Boston | 46 |
Anne Bradstreet | 54 |
Anne Bradstreet The Tenth Muse | 55 |
Edward Taylor Meditation I 38 | 58 |
The Mason Children | 65 |
Matthew Pratt The American School | 66 |
Jonathan Edwards | 67 |
New England Primer | 69 |
William Byrd II | 71 |
William Bartram drawing | 75 |
FORGING A NATIONAL LITERATURE | 77 |
Benjamin West Benjamin Franklin with Kite and Key | 78 |
Benjamin Bannekers Almanac | 80 |
Poor Richards Almanack | 81 |
Bowless Moral Pictures 31 Franklins snake device | 82 |
Thomas Paine | 85 |
Thomas Paine Common Sense 34 Thomas Jefferson Declaration of Independence | 87 |
Virginia State Capitol | 88 |
George Washington | 89 |
Phillis Wheatley Poems | 90 |
38 | 92 |
Gustavus Vassa Olaudah Equiano | 93 |
Diagram eighteenthcentury British slave ship 40 Joel Barlow | 98 |
Frontispiece from Royall Tyler The Contrast 42 John Trumbull The Death of General Warren at the Battle of Bunkers Hill June 17 1775 | 102 |
Susanna Rowson Charlotte Temple | 104 |
Eighteenthcentury crewelwork | 108 |
Eastman Johnson Old Kentucky Home | 109 |
George Caleb Bingham Daniel Boone | 110 |
Christian Schussele Washington Irving and His Friends | 114 |
John Quidor The Return of Rip Van Winkle 49 | 117 |
F O C Darley Ichabod Crane | 118 |
James Fenimore Cooper | 119 |
Scene from The | 120 |
Asher Durand Kindred Spirits | 127 |
William Sidney Mount The Painters Triumph | 128 |
George Catlin The Buffalos Back | 130 |
Shoshoni elkhide painting | 132 |
Edgar Allan | 133 |
Edgar Allan Poe Annabel Lee 102 104 106 109 ΠΟ 114 117 118 119 I 20 127 128 130 132 134 | 137 |
DEMOCRATIC VISTAS | 141 |
Title page and table of contents The Pioneer | 150 |
James Russell Lowell | 152 |
Headpiece The Liberator | 154 |
Original architects sketch of Glen Ellen | 156 |
Ralph Waldo Emerson | 164 |
Henry David Thoreau | 174 |
Title page Walden | 176 |
Horace Pippin John Brown Going to His Hanging | 181 |
Cover AntiSlavery Almanac | 183 |
Advertisement Uncle Toms Cabin | 184 |
Title page Incidents in the Life of a Slave Girl | 187 |
Theodore R Davis A Slave Auction at the South | 188 |
Frederick Douglass | 189 |
Illustration from Mason Weems The Life of George Washington | 191 |
Ripley George | 195 |
Brook Farm in 1844 | 196 |
Nathaniel Hawthorne | 200 |
Sophia Hawthorne illustration for The Gentle Boy | 202 |
Herman Melville | 204 |
Title page Hawthornes copy of Melvilles Moby Dick | 208 |
Frontispiece portrait first edition of Leaves of Grass | 210 |
Walt Whitman | 215 |
Abraham Lincoln | 218 |
Alexander Gardner Home of a Rebel Sharpshooter | 220 |
Emily Dickinson | 224 |
Emily Dickinson A little madness in the spring | 228 |
AN AGE OF LITERARY ENTERPRISE | 231 |
New York City dry goods district 1880s | 232 |
Corliss Engine Hall of Machinery Philadelphia Centennial Exposition | 235 |
John Dost American Progress | 236 |
Illustration from Horatio Alger Herbert Carters Legacy or The Inventors Son | 239 |
Thomas Nast The Tammany Tiger Loose | 240 |
Henry and William James | 243 |
Bret Harte The Heathen Chinee | 252 |
Illustration from George Washington Harris Sut Lovingoods Yarns | 253 |
Petroleum V | 255 |
Court of Honor Worlds Columbian Exposition | 281 |
IOI Advertisement Buffalo Bills Wild West Show | 284 |
Frederic Remington Mounting a Wild One | 285 |
Frontispiece F Marion Crawford Via Crucis | 286 |
Charlotte Perkins Gilman | 291 |
MODERNISTS AND MUCKRAKERS | 295 |
Augustus SaintGaudens Adams Memorial | 300 |
The Nave at Chartres from Henry Adams MontSaintMichel and Chartres | 301 |
Henry James | 302 |
Alvin Langdon Coburn Portland Place | 305 |
Hester Street | 306 |
IIO Edith Wharton | 307 |
II2 Illustration from The House of Mirth | 310 |
George Bellows The Lone Tenement | 313 |
Theodore Dreiser | 314 |
John Sloan cover of The Masses | 319 |
Jack London | 321 |
Willa Cather | 322 |
Frontispiece Booker T Washington The Story of My Life and Work | 324 |
W E B Du Bois and founders of the Niagara Movement | 326 |
Gertrude Stein and Alice B Toklas 331 1 | 333 |
T S Eliot | 335 |
Robert Frost | 337 |
Frank Lloyd Wright drawing from The Wasmuth Portfolio | 340 |
Edward Steichen photomontage of Carl Sandburg | 342 |
Sherwood Anderson | 344 |
Map from Winesburg Ohio | 346 |
BETWEEN THE WARS | 348 |
Jacket E E Cummings The Enormous Room | 351 |
Frontispiece and title page Ernest Hemingway In Our Time | 353 |
George Jean Nathan and H L Mencken | 359 |
Sinclair Lewis | 362 |
Sauk Centre Minnesota | 363 |
Eugene ONeill | 367 |
Scene from Long Days Journey into Night | 370 |
Hart Crane | 371 |
William Carlos Williams | 374 |
Marianne Moore | 378 |
Marianne Moore sketch of a diamondback turtle | 379 |
Wallace Stevens | 380 |
Writers of the Harlem Renaissance | 385 |
F Scott Zelda and Scottie | 387 |
Grant Wood Overmantel Decoration | 393 |
Linocut from Giacomo Patri White Collar | 396 |
Scene from Lillian Hellman The Childrens Hour | 397 |
Directors of the Group Theatre | 399 |
Scene from Clifford Odets Waiting for Lefty | 400 |
Cover Anzia Yezierska Bread Givers | 401 |
Walker Evans photograph from Let Us Now Praise Famous Men | 407 |
Reginald Marsh drawing for U S A | 410 |
150 | 412 |
John Steinbeck | 414 |
152 | 415 |
Dorothy Lange Ditched Stalled and Stranded San Joaquin Valley California | 416 |
Ellen Glasgow | 419 |
154 | 420 |
The Fugitives | 421 |
Katherine Anne Porter | 425 |
156 | 427 |
William Faulkner map of Yoknapatawpha County | 430 |
Zora Neale Hurston | 435 |
Richard Wright as Bigger Thomas | 438 |
Nathanael West | 439 |
Trylon and Perisphere New York Worlds Fair | 441 |
MIDCENTURY AND BEYOND | 443 |
CHAPTER SEVEN 162 Levittown Long Island in the 1950s | 446 |
Wright Morris photograph from The Home Place | 448 |
164 | 449 |
The Robber Bridegroom Eudora Welty 492 | 450 |
Charles Olson at Black Mountain | 453 |
Rockefeller John D 238 290 | 461 |
Roger Bloomer John Howard Lawson 366 | 486 |
174 | 489 |
176 | 494 |
Roosevelt Theodore 279 288 318 336 | 498 |
181 | 515 |
183 | 530 |
Literary chronology | 537 |
Chronology of American events | 543 |
557 | |
569 | |
584 | |
Ấn bản in khác - Xem tất cả
Thuật ngữ và cụm từ thông dụng
achievement Adams American appeared artistic became become Boston brought buildings called career century characters Civil colonial common contemporary continued critical culture death decades early Emerson England English essays Europe example experience fact fiction Figure followed hand Henry human hundred images imagination important Italy James John land later leading less letters lines literary literature lives looked Mather moral moved nature never novel offered once opening painting past play poems poet poetry political present produced published Puritan record religious remained representative scene seemed sense served shared slave slavery social society sometimes South spiritual stories success suggests things Thomas took traditional turn values verse volume women writers wrote York young
Tài liệu tham khảo sách này
Narrative Strategies and Multicultural Identity: Maxine Hong Kingston in Context Margit Wogowitsch Xem một số câu liên quan - 1995 |
The Gay Nineties in America: A Cultural Dictionary of the 1890s Robert L. Gale Xem một số câu liên quan - 1992 |